| analog panel meter BT4DCP12 | analog panel meter BT4DCP12 | BT4DCP12 | analog panel meter | BT4DCP12 | DC | Panview | 4.5 | 0-10 | 5 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP13 | analog panel meter BT4DCP13 | BT4DCP13 | analog panel meter | BT4DCP13 | DC | Panview | 4.5 | 0-25 | 2 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP14 | analog panel meter BT4DCP14 | BT4DCP14 | analog panel meter | BT4DCP14 | DC | Panview | 4.5 | 0-50 | 1 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP15 | analog panel meter BT4DCP15 | BT4DCP15 | analog panel meter | BT4DCP15 | DC | Panview | 4.5 | 0-100 | 0.5 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP16 | analog panel meter BT4DCP16 | BT4DCP16 | analog panel meter | BT4DCP16 | DC | Panview | 4.5 | 0-150 | 0.4 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP17 | analog panel meter BT4DCP17 | BT4DCP17 | analog panel meter | BT4DCP17 | DC | Panview | 4.5 | 0-200 | 0.3 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP19 | analog panel meter BT4DCP19 | BT4DCP19 | analog panel meter | BT4DCP19 | DC | Panview | 4.5 | 0-500 | 0.1 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCP2 | analog panel meter BT4DCP2 | BT4DCP2 | analog panel meter | BT4DCP2 | DC | Panview | 4.5 | 0-50 | 4000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP20 | analog panel meter BT4DCP20 | BT4DCP20 | analog panel meter | BT4DCP20 | DC | Panview | 4.5 | 0-50 | 5 | DC Millivoltmeters analog panel meter | |
| analog panel meter BT4DCP21 | analog panel meter BT4DCP21 | BT4DCP21 | analog panel meter | BT4DCP21 | DC | Panview | 4.5 | 0-1 | 0.05 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP22 | analog panel meter BT4DCP22 | BT4DCP22 | analog panel meter | BT4DCP22 | DC | Panview | 4.5 | 0-3 | 0.0166 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP23 | analog panel meter BT4DCP23 | BT4DCP23 | analog panel meter | BT4DCP23 | DC | Panview | 4.5 | 0-5 | 0.01 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP25 | analog panel meter BT4DCP25 | BT4DCP25 | analog panel meter | BT4DCP25 | DC | Panview | 4.5 | 0-15 | 0.0033 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP26 | analog panel meter BT4DCP26 | BT4DCP26 | analog panel meter | BT4DCP26 | DC | Panview | 4.5 | 0-25 | 0.002 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP27 | analog panel meter BT4DCP27 | BT4DCP27 | analog panel meter | BT4DCP27 | DC | Panview | 4.5 | 0-30 | 0.0017 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP28 | analog panel meter BT4DCP28 | BT4DCP28 | analog panel meter | BT4DCP28 | DC | Panview | 4.5 | 0-50 | 0.001 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCP29 | analog panel meter BT4DCP29 | BT4DCP29 | analog panel meter | BT4DCP29 | DC | Panview | 4.5 | 0-1 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP3 | analog panel meter BT4DCP3 | BT4DCP3 | analog panel meter | BT4DCP3 | DC | Panview | 4.5 | 0-100 | 3000 | DC Microammeters analog panel meter | |
| a
panel meter BT4DCP31 | analog panel meter BT4DCP31 | BT4DCP31 | analog panel meter | BT4DCP31 | DC | Panview | 4.5 | 0-5 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP32 | analog panel meter BT4DCP32 | BT4DCP32 | analog panel meter | BT4DCP32 | DC | Panview | 4.5 | 0-10 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP33 | analog panel meter BT4DCP33 | BT4DCP33 | analog panel meter | BT4DCP33 | DC | Panview | 4.5 | 0-15 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP34 | analog panel meter BT4DCP34 | BT4DCP34 | analog panel meter | BT4DCP34 | DC | Panview | 4.5 | 0-25 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP35 | analog panel meter BT4DCP35 | BT4DCP35 | analog panel meter | BT4DCP35 | DC | Panview | 4.5 | 0-30 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP36 | analog panel meter BT4DCP36 | BT4DCP36 | analog panel meter | BT4DCP36 | DC | Panview | 4.5 | 0-50 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP38 | analog panel meter BT4DCP38 | BT4DCP38 | analog panel meter | BT4DCP38 | DC | Panview | 4.5 | 0-150 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP39 | analog panel meter BT4DCP39 | BT4DCP39 | analog panel meter | BT4DCP39 | DC | Panview | 4.5 | 0-250 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP4 | analog panel meter BT4DCP4 | BT4DCP4 | analog panel meter | BT4DCP4 | DC | Panview | 4.5 | 0-200 | 2000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP40 | analog panel meter BT4DCP40 | BT4DCP40 | analog panel meter | BT4DCP40 | DC | Panview | 4.5 | 0-300 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP41 | analog panel meter BT4DCP41 | BT4DCP41 | analog panel meter | BT4DCP41 | DC | Panview | 4.5 | 0-500 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCP42 | analog panel meter BT4DCP42 | BT4DCP42 | analog panel meter | BT4DCP42 | DC | Panview | 4.5 | 0-600 | 2000 ohm/volt | DC Voltmeters analog panel meter | |
| <
href="analog panel meter BT4DCP5.html"> analog panel meter BT4DCP5 | analog panel meter BT4DCP5 | BT4DCP5 | analog panel meter | BT4DCP5 | DC | Panview | 4.5 | 0-500 | 1000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP6 | analog panel meter BT4DCP6 | BT4DCP6 | analog panel meter | BT4DCP6 | DC | Panview | 4.5 | 25-0-25 | 4000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP7 | analog panel meter BT4DCP7 | BT4DCP7 | analog panel meter | BT4DCP7 | DC | Panview | 4.5 | 50-0-50 | 3000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP8 | analog panel meter BT4DCP8 | BT4DCP8 | analog panel meter | BT4DCP8 | DC | Panview | 4.5 | 100-0-100 | 2000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCP9 | analog panel meter BT4DCP9 | BT4DCP9 | analog panel meter | BT4DCP9 | DC | Panview | 4.5 | 500-0-500 | 150 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW1 | analog panel meter BT4DCW1 | BT4DCW1 | analog panel meter | BT4DCW1 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-20 | 6000 | DC Microammeters analog panel meter | |
| <
valign="top"> analog panel meter BT4DCW11 | analog panel meter BT4DCW11 | BT4DCW11 | analog panel meter | BT4DCW11 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-5 | 10 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW12 | analog panel meter BT4DCW12 | BT4DCW12 | analog panel meter | BT4DCW12 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 5 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW13 | analog panel meter BT4DCW13 | BT4DCW13 | analog panel meter | BT4DCW13 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 2 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW14 | analog panel meter BT4DCW14 | BT4DCW14 | analog panel meter | BT4DCW14 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 1 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW15 | analog panel meter BT4DCW15 | BT4DCW15 | analog panel meter | BT4DCW15 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 0.5 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW16 | analog panel meter BT4DCW16 | BT4DCW16 | analog panel meter | BT4DCW16 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 0.4 | DC Millia
width="9%" valign="top">DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW18 | analog panel meter BT4DCW18 | BT4DCW18 | analog panel meter | BT4DCW18 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-300 | 0.2 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW19 | analog panel meter BT4DCW19 | BT4DCW19 | analog panel meter | BT4DCW19 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 0.1 | DC Milliammeters analog panel meter | |
| analog panel meter BT4DCW2 | analog panel meter BT4DCW2 | BT4DCW2 | analog panel meter | BT4DCW2 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 4000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW20 | analog panel meter BT4DCW20 | BT4DCW20 | analog panel meter | BT4DCW20 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 5 | DC Millivoltmeters analog panel meter | |
| analog panel meter BT4DCW21 | analog panel meter BT4DCW21 | BT4DCW21 | analog panel meter | BT4DCW21 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-1 | 0.05 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW22 | analog panel meter BT4DCW22 | BT4DCW22 | analog panel meter | BT4DCW22 | DC | Windows/Surface/Bezel Mount | 4.5
| 4.5 | 0-5 | 0.01 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW24 | analog panel meter BT4DCW24 | BT4DCW24 | analog panel meter | BT4DCW24 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 0.005 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW25 | analog panel meter BT4DCW25 | BT4DCW25 | analog panel meter | BT4DCW25 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 0.0033 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW26 | analog panel meter BT4DCW26 | BT4DCW26 | analog panel meter | BT4DCW26 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 0.002 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW27 | analog panel meter BT4DCW27 | BT4DCW27 | analog panel meter | BT4DCW27 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 0.0017 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW28 | analog panel meter BT4DCW28 | BT4DCW28 | analog panel meter | BT4DCW28 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 0.001 | DC Ammeters analog panel meter | |
| analog panel meter BT4DCW29 | analog panel meter BT4DCW29 | BT4DCW29 | analog panel meter | BT4DCW29 | BT4DCW3 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 3000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW30 | analog panel meter BT4DCW30 | BT4DCW30 | analog panel meter | BT4DCW30 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-3 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW31 | analog panel meter BT4DCW31 | BT4DCW31 | analog panel meter | BT4DCW31 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-5 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW32 | analog panel meter BT4DCW32 | BT4DCW32 | analog panel meter | BT4DCW32 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW33 | analog panel meter BT4DCW33 | BT4DCW33 | analog panel meter | BT4DCW33 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW34 | analog panel meter BT4DCW34 | BT4DCW34 | analog panel meter | BT4DCW34 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW35 | analog panel meter
width="9%" valign="top">analog panel meter BT4DCW36 | BT4DCW36 | analog panel meter | BT4DCW36 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW37 | analog panel meter BT4DCW37 | BT4DCW37 | analog panel meter | BT4DCW37 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW38 | analog panel meter BT4DCW38 | BT4DCW38 | analog panel meter | BT4DCW38 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW39 | analog panel meter BT4DCW39 | BT4DCW39 | analog panel meter | BT4DCW39 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-250 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW4 | analog panel meter BT4DCW4 | BT4DCW4 | analog panel meter | BT4DCW4 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-200 | 2000 | DC Microammeters analog panel meter BT4DCW4 | |
| analog panel meter BT4DCW40 | analog panel meter BT4DCW40 | BT4DCW40 | analog panel meter | BT4DCW40 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-300 | 1000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW42 | analog panel meter BT4DCW42 | BT4DCW42 | analog panel meter | BT4DCW42 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-600 | 2000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW43 | analog panel meter BT4DCW43 | BT4DCW43 | analog panel meter | BT4DCW43 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-750 | 2000 ohm/volt | DC Voltmeters analog panel meter | |
| analog panel meter BT4DCW5 | analog panel meter BT4DCW5 | BT4DCW5 | analog panel meter | BT4DCW5 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 1000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW6 | analog panel meter BT4DCW6 | BT4DCW6 | analog panel meter | BT4DCW6 | DC | Windows/Surface/Bezel Mount | 4.5 | 25-0-25 | 4000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW7 | analog panel meter BT4DCW7 | BT4DCW7 | analog panel meter | BT4DCW7 | DC | Windows/Surface/Bezel Mount | 4.5 | 50-0-50 | 3000 | DC Microammeters analog panel meter | |
| analog panel meter BT4DCW8 | analog panel meter BT4DCW8 | BT4DCW8 | analog panel meter | BT4DCW8 | DC | Windows/Surface/Bezel Mount | 4.5 | 4.5 | 500-0-500 | 150 | DC Microammeters analog panel meter | 50 |
| panel meter BAM-48-001AAC | panel meter BAM-48-001AAC | BAM-48-001AAC | panel meter | BAM-48-001AAC | AC | Europa 90 | 48x48 | 0-1 | 0.15 | AC Ammeters analog control meter panel | 50 |
| panel meter BAM-48-001AACL | panel meter BAM-48-001AACL | BAM-48-001AACL | panel meter | BAM-48-001AACL | AC or DC | europa 240 | 48x74 | 0-1 | Use with C.T. | DC Ammeters analog control meter panel | 50 |
| panel meter BAM-48-001AD | panel meter BAM-48-001AD | BAM-48-001AD | panel meter | BAM-48-001AD | DC | | 48x48 | 0-1 | 0.05 | DC Ammeters analog control meter panel | 50 |
| panel meter BAM-48-001ADCL | panel meter BAM-48-001ADCL | BAM-48-001ADCL | panel meter | BAM-48-001ADCL | AC or DC | europa 240 | 48x58 | 0-1 | 0.05 | DC Ammeters analog control meter panel | 50 |
| panel meter BAM-48-001MAD | panel meter BAM-48-001MAD | BAM-48-001MAD | panel meter | BAM-48-001MAD | DC | | 48x48 | 0-1 | 150 | DC Milliammeters analog control meter panel | 50 |
| panel meter BAM-48-001MDCL | panel meter BAM-48-001MDCL | BAM-48-001MDCL | panel meter | BAM-48-001MDCL | AC or DC | | 48x48 | 0-1 | 1000 ohm/volt | DC Voltmeters analog control meter panel | 50 |