| panel meter BAM-96-005MAD | panel meter BAM-96-005MAD | BAM-96-005MAD | panel meter | BAM-96-005MAD | DC | | 96x96 | 0-5 | 10 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-005VD | panel meter BAM-96-005VD | BAM-96-005VD | panel meter | BAM-96-005VD | DC | | 96x96 | 0-5 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-005VDCL | panel meter BAM-96-005VDCL | BAM-96-005VDCL | panel meter | BAM-96-005VDCL | AC or DC | europa 240 | 96x96 | 0-5 | 5000 | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-010AAC | panel meter BAM-96-010AAC | BAM-96-010AAC | panel meter | BAM-96-010AAC | AC | Europa 90 | 96x96 | 0-10 | 0.015 | AC Ammeters analog control meter panel | |
| panel meter BAM-96-010AACL | panel meter BAM-96-010AACL | BAM-96-010AACL | panel meter | BAM-96-010AACL | AC or DC | europa 240 | 96x96 | 0-2000 | Use with C.T. | DC Ammeters analog control meter panel | |
| panel meter BAM-96-010AD | panel meter BAM-96-010AD | BAM-96-010AD | panel meter | BAM-96-010AD | DC | | 96x96 | 0-10 | 0.005 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-010MAC | panel meter BAM-96-010MAC | BAM-96-010MAC | panel meter | BAM-96-010MAC | AC | Europa 90 | 96x96 | 0-10 | NA | AC Milliamperes analog control meter panel | |
| panel meter BAM-96-010MAD | panel meter BAM-96-010MAD | BAM-96-010MAD | panel meter | BAM-96-010MAD | DC | | 96x96 | 0-10 | 5 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-010MDCL | panel meter BAM-96-010MDCL | BAM-96-010MDCL | panel meter | BAM-96-010MDCL | AC or DC | europa 240 | 96x96 | 0-10 | 10 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-010VAC | panel meter BAM-96-010VAC | BAM-96-010VAC | panel meter | BAM-96-010VAC | AC | Europa 90 | 96x96 | 0-10 | 300 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-010VACL | panel meter BAM-96-010VACL | BAM-96-010VACL | panel meter | BAM-96-010VACL | AC or DC | europa 240 | 96x96 | 0-10 | 1000 ohm/volt | AC Voltmeters analog control meter panel | |
| panel meter BAM-96-010VACR | panel meter BAM-96-010VACR | BAM-96-010VACR | panel meter | BAM-96-010VACR | AC | Europa 90 | 96x96 | 0-10 | 10000 ohm | | |
| panel meter BAM-96-010VDCL | panel meter BAM-96-010VDCL | BAM-96-010VDCL | panel meter | BAM-96-010VDCL | AC or DC | europa 240 | 96x96 | 0-15 | 10000 | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-015AAC | panel meter BAM-96-015AAC | BAM-96-015AAC | panel meter | BAM-96-015AAC | AC | Europa 90 | 96x96 | 0-15 | 0.01 | AC Ammeters analog control meter panel | |
| panel meter BAM-96-015AD | panel meter BAM-96-015AD | BAM-96-015AD | panel meter | BAM-96-015AD | DC | | 96x96 | 0-15 | 0.0033 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-015VAC | panel meter BAM-96-015VAC | BAM-96-015VAC | panel meter | BAM-96-015VAC | AC | Europa 90 | 96x96 | 0-15 | 600 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-015VACR | panel meter BAM-96-015VACR | BAM-96-015VACR | panel meter | BAM-96-015VACR | AC | Europa 90 | 96x96 | 0-15 | 10000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-015VD | panel meter BAM-96-015VD | BAM-96-015VD | panel meter | BAM-96-015VD | DC | | 96x96 | 0-15 | 1000 oh
valign="top">110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-01KW3P3UL | panel meter BAM-96-01KW3P3UL | BAM-96-01KW3P3UL | panel meter | BAM-96-01KW3P3UL | AC or DC | europa 240 | 96x96 | 0-1000 | 110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-01KWSPU | panel meter BAM-96-01KWSPU | BAM-96-01KWSPU | panel meter | BAM-96-01KWSPU | AC | Europa 90 | 96x96 | 0-1000 | 110/10 - Single | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-01KWSPUL | panel meter BAM-96-01KWSPUL | BAM-96-01KWSPUL | panel meter | BAM-96-01KWSPUL | AC or DC | europa 240 | 96x96 | 0-2000 | 110/10 - Single | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-020UAD | panel meter BAM-96-020UAD | BAM-96-020UAD | panel meter | BAM-96-020UAD | DC | | 96x96 | 0-20 | 6000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-025AAC | panel meter BAM-96-025AAC | BAM-96-025AAC | panel meter | BAM-96-025AAC | AC | Europa 90 | 96x96 | 0-25 | 0.006 | AC Ammeters analog control meter panel | |
| panel meter BAM-96-025AD | panel meter BAM-96-025AD | BAM-96-025AD | panel meter | BAM-96-025AD | DC | | 96x96 | 0-25 | 2 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-025VAC | panel meter BAM-96-025VAC | BAM-96-025VAC | panel meter | BAM-96-025VAC | AC | Europa 90 | 96x96 | 0-25 | 1000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-025VACR | panel meter BAM-96-025VACR | BAM-96-025VACR | panel meter | BAM-96-025VACR | AC | Europa 90 | 96x96 | 0-25 | 10000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-025VD | panel meter BAM-96-025VD | BAM-96-025VD | panel meter | BAM-96-025VD | DC | | 96x96 | 0-25 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-02KW3P3U | panel meter BAM-96-02KW3P3U | BAM-96-02KW3P3U | panel meter | BAM-96-02KW3P3U | AC | Europa 90 | 96x96 | 0-2000 | 110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-02KW3P3UL | panel meter BAM-96-02KW3P3UL | BAM-96-02KW3P3UL | panel meter | BAM-96-02KW3P3UL | AC or DC | europa 240 | 96x96 | 0-2000 | 110/10 - 3-4W | AC Wattmeters With External Transducers analog con | |
| panel meter BAM-96-030AAC | panel meter BAM-96-030AAC | BAM-96-030AAC | panel mete
valign="top">panel meter | BAM-96-030AACL | AC or DC | europa 240 | 96x96 | 55-65 | Use with C.T. | DC Ammeters analog control meter panel | |
| panel meter BAM-96-030AD | panel meter BAM-96-030AD | BAM-96-030AD | panel meter | BAM-96-030AD | DC | | 96x96 | 0-30 | 0.0017 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-030ADCL | panel meter BAM-96-030ADCL | BAM-96-030ADCL | panel meter | BAM-96-030ADCL | AC or DC | europa 240 | 96x96 | 0-500 | 0.0017 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-030MAC | panel meter BAM-96-030MAC | BAM-96-030MAC | panel meter | BAM-96-030MAC | AC | Europa 90 | 96x96 | 0-30 | NA | AC Milliamperes analog control meter panel | |
| panel meter BAM-96-030VAC | panel meter BAM-96-030VAC | BAM-96-030VAC | panel meter | BAM-96-030VAC | AC | Europa 90 | 96x96 | 0-30 | 1800 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-030VACL | panel meter BAM-96-030VACL | BAM-96-030VACL | panel meter | BAM-96-030VACL | AC or DC | europa 240 | 96x96 | 0-30 | 1000 ohm/volt | AC Voltmeters analog control meter panel | |
| panel meter BAM-96-030VACR | panel meter BAM-96-030VACR |
BAM-96-030VD | panel meter | BAM-96-030VD | DC | | 96x96 | 0-30 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-030VDCL | panel meter BAM-96-030VDCL | BAM-96-030VDCL | panel meter | BAM-96-030VDCL | AC or DC | europa 240 | 96x96 | 0-30 | 30000 | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-050AAC | panel meter BAM-96-050AAC | BAM-96-050AAC | panel meter | BAM-96-050AAC | AC | Europa 90 | 96x96 | 0-50 | 0.003 | AC Ammeters analog control meter panel | |
| panel meter BAM-96-050AACL | panel meter BAM-96-050AACL | BAM-96-050AACL | panel meter | BAM-96-050AACL | AC or DC | europa 240 | 96x96 | 45-55 | Use with C.T. | DC Ammeters analog control meter panel | |
| panel meter BAM-96-050AD | panel meter BAM-96-050AD | BAM-96-050AD | panel meter | BAM-96-050AD | DC | | 96x96 | 0-50 | 0.001 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-050ADCL | panel meter BAM-96-050ADCL | BAM-96-050ADCL | panel meter | BAM-96-050ADCL | AC or DC | europa 240 | 96x96 | 0-600 | 0.001 | DC Ammeters analog control meter panel | |
| panel meter BAM-96-050FRU | | panel meter BAM-96-050FRUL | BAM-96-050FRUL | panel meter | BAM-96-050FRUL | AC or DC | europa 240 | 96x96 | 45-65 | 220V - Single | Frequency Meters analog control meter panel | |
| panel meter BAM-96-050MAC | panel meter BAM-96-050MAC | BAM-96-050MAC | panel meter | BAM-96-050MAC | AC | Europa 90 | 96x96 | 0-50 | NA | AC Milliamperes analog control meter panel | |
| panel meter BAM-96-050MACL | panel meter BAM-96-050MACL | BAM-96-050MACL | panel meter | BAM-96-050MACL | AC or DC | europa 240 | 96x96 | 0-200 | 1.5 volts AC | AC Milliammeters analog control meter panel | |
| panel meter BAM-96-050MAD | panel meter BAM-96-050MAD | BAM-96-050MAD | panel meter | BAM-96-050MAD | DC | | 96x96 | 0-50 | 1 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-050MDCL | panel meter BAM-96-050MDCL | BAM-96-050MDCL | panel meter | BAM-96-050MDCL | AC or DC | europa 240 | 96x96 | 0-50 | 2 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-050UAD | panel meter BAM-96-050UAD | BAM-96-050UAD | panel meter | BAM-96-050UAD | DC | | 96x96 | 0-50 | 4000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-050VACL | panel meter BAM-96-050VACL | BAM-96-050VACL | panel meter | BAM-96-050VACL | AC or DC | europa 240 | 96x96 | 0-50 | 1000 ohm/volt | AC Voltmeters analog control meter panel | |
| panel meter BAM-96-050VACR | panel meter BAM-96-050VACR | BAM-96-050VACR | panel meter | BAM-96-050VACR | AC | Europa 90 | 96x96 | 0-50 | 11000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-050VD | panel meter BAM-96-050VD | BAM-96-050VD | panel meter | BAM-96-050VD | DC | | 96x96 | 0-50 | 10 | DC Millivoltmeters analog control meter panel | |
| panel meter BAM-96-050VDCL | panel meter BAM-96-050VDCL | BAM-96-050VDCL | panel meter | BAM-96-050VDCL | AC or DC | europa 240 | 96x96 | 0-50 | 50000 | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-060FRU | panel meter BAM-96-060FRU | BAM-96-060FRU | panel meter | BAM-96-060FRU | AC | Europa 90 | 96x96 | 55-65 | 110V Pointer | Frequency Meters analog control meter panel | |
| panel meter BAM-96-060FRUL | panel meter BAM-96-060FRUL | BAM-96-060FRUL | panel meter | BAM-96-060FRUL | AC or DC | europa 240 | 96x96 | 55-65 | 110V - Single | Frequency Meters analog contr
Ammeters analog control meter panel | |
| panel meter BAM-96-100MAC | panel meter BAM-96-100MAC | BAM-96-100MAC | panel meter | BAM-96-100MAC | AC | Europa 90 | 96x96 | 0-100 | NA | AC Milliamperes analog control meter panel | |
| panel meter BAM-96-100MACL | panel meter BAM-96-100MACL | BAM-96-100MACL | panel meter | BAM-96-100MACL | AC or DC | europa 240 | 96x96 | 0-300 | 1.7 volts AC | AC Milliammeters analog control meter panel | |
| panel meter BAM-96-100MAD | panel meter BAM-96-100MAD | BAM-96-100MAD | panel meter | BAM-96-100MAD | DC | | 96x96 | 0-100 | 0.5 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-100MDCL | panel meter BAM-96-100MDCL | BAM-96-100MDCL | panel meter | BAM-96-100MDCL | AC or DC | europa 240 | 96x96 | 0-100 | 1 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-100UAD | panel meter BAM-96-100UAD | BAM-96-100UAD | panel meter | BAM-96-100UAD | DC | | 96x96 | 0-100 | 3000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-100UDCL | panel meter BAM-96-100UDCL | BAM-96-100UDCL | panel meter | BAM-96-100UDCL | AC or DC | europa 240 | 96x96 | 0-100 | 7500 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-100VACR | panel meter BAM-96-100VACR | BAM-96-100VACR | panel meter | BAM-96-100VACR | AC | Europa 90 | 96x96 | 0-100 | 11000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-100VD | panel meter BAM-96-100VD | BAM-96-100VD | panel meter | BAM-96-100VD | DC | | 96x96 | 0-100 | 20 | DC Millivoltmeters analog control meter panel | |
| panel meter BAM-96-100VDCL | panel meter BAM-96-100VDCL | BAM-96-100VDCL | panel meter | BAM-96-100VDCL | AC or DC | europa 240 | 96x96 | 0-100 | 100000 | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-100ZUAD | panel meter BAM-96-100ZUAD | BAM-96-100ZUAD | panel meter | BAM-96-100ZUAD | DC | | 96x96 | 100-0-100 | 2000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-110PFL | panel meter BAM-96-110PFL | BAM-96-110PFL | panel meter | BAM-96-110PFL | AC or DC | europa 240 | 96x96 | 0.5 - 1 - 0.5 | 110V - Single | Power Factor Meters with External Transducer analo | |
| panel meter BAM-96-150MAC | panel meter BAM-96-150MAC | BAM-96-150MAC | panel meter | BAM-96-150MAC | AC | Europa 90 &nbs
width="9%" valign="top">96x96 | 0-150 | 0.4 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-150VAC | panel meter BAM-96-150VAC | BAM-96-150VAC | panel meter | BAM-96-150VAC | AC | Europa 90 | 96x96 | 0-150 | 15000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BAM-96-150VACL | panel meter BAM-96-150VACL | BAM-96-150VACL | panel meter | BAM-96-150VACL | AC or DC | europa 240 | 96x96 | 0-150 | 1000 ohm/volt | AC Voltmeters analog control meter panel | |
| panel meter BAM-96-150VACR | panel meter BAM-96-150VACR | BAM-96-150VACR | panel meter | BAM-96-150VACR | AC | Europa 90 | 96x96 | 0-150 | 11000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-150VD | panel meter BAM-96-150VD | BAM-96-150VD | panel meter | BAM-96-150VD | DC | | 96x96 | 0-150 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BAM-96-200MAC | panel meter BAM-96-200MAC | BAM-96-200MAC | panel meter | BAM-96-200MAC | AC | Europa 90 | 96x96 | 0-200 | NA | AC Milliamperes analog control meter panel | |
| panel meter BAM-96-200MACL | panel meter BAM-96-200MACL | BAM-96-200MACL | panel meter | BAM-96-200MACL | | DC | | 96x96 | 0-200 | 0.3 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-200UAD | panel meter BAM-96-200UAD | BAM-96-200UAD | panel meter | BAM-96-200UAD | DC | | 96x96 | 0-200 | 2000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-200UDCL | panel meter BAM-96-200UDCL | BAM-96-200UDCL | panel meter | BAM-96-200UDCL | AC or DC | europa 240 | 96x96 | 0-200 | 3000 | DC Microammeters analog control meter panel | |
| panel meter BAM-96-200VACR | panel meter BAM-96-200VACR | BAM-96-200VACR | panel meter | BAM-96-200VACR | AC | Europa 90 | 96x96 | 0-200 | 11000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BAM-96-220PFL | panel meter BAM-96-220PFL | BAM-96-220PFL | panel meter | BAM-96-220PFL | AC or DC | europa 240 | 96x96 | 0.5 - 1 - 0.5 | 220V - Single | Power Factor Meters with External Transducer analo | |
| panel meter BAM-96-250MDCL | panel meter BAM-96-250MDCL | BAM-96-250MDCL | panel meter | BAM-96-250MDCL | AC or DC | europa 240 | 96x96 | 0-250 | 0.5 | DC Milliammeters analog control meter panel | |
| panel meter BAM-96-250VD | panel meter BAM-96-250VD | BAM-96-250VD | panel meter | BAM-96-25ZUAD | DC | | 96x96 | 25-0-25 | 4000 | DC Microammeters analog control meter panel | |