| panel meter BT4ACP13 | panel meter BT4ACP13 | BT4ACP13 | panel meter | BT4ACP13 | AC | Panview | 4.5 | 0-15 | 0.01 | AC Ammeters analog control meter panel | |
| panel meter BT4ACP14 | panel meter BT4ACP14 | BT4ACP14 | panel meter | BT4ACP14 | AC | Panview | 4.5 | 0-25 | 0.006 | AC Ammeters analog control meter panel | |
| panel meter BT4ACP15 | panel meter BT4ACP15 | BT4ACP15 | panel meter | BT4ACP15 | AC | Panview | 4.5 | 0-30 | 0.005 | AC Ammeters analog control meter panel | |
| panel meter BT4ACP16 | panel meter BT4ACP16 | BT4ACP16 | panel meter | BT4ACP16 | AC | Panview | 4.5 | 0-50 | 0.003 | AC Ammeters analog control meter panel | |
| panel meter BT4ACP17 | panel meter BT4ACP17 | BT4ACP17 | panel meter | BT4ACP17 | AC | Panview | 4.5 | 0-10 | 300 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP18 | panel meter BT4ACP18 | BT4ACP18 | panel meter | BT4ACP18 | AC | Panview | 4.5 | 0-15 | 600 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP19 | panel mete
width="9%" valign="top">BT4ACP2 | panel meter | BT4ACP2 | AC | Panview | 4.5 | 0-30 | 500 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACP20 | panel meter BT4ACP20 | BT4ACP20 | panel meter | BT4ACP20 | AC | Panview | 4.5 | 0-30 | 1800 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP21 | panel meter BT4ACP21 | BT4ACP21 | panel meter | BT4ACP21 | AC | Panview | 4.5 | 0-50 | 3000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP22 | panel meter BT4ACP22 | BT4ACP22 | panel meter | BT4ACP22 | AC | Panview | 4.5 | 0-100 | 7500 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP23 | panel meter BT4ACP23 | BT4ACP23 | panel meter | BT4ACP23 | AC | Panview | 4.5 | 0-150 | 15000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP24 | panel meter BT4ACP24 | BT4ACP24 | panel meter | BT4ACP24 | AC | Panview | 4.5 | 0-300 | 30000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP25 | panel meter BT4ACP25 | BT4ACP25 | panel meter | | AC | Panview | 4.5 | 0-600 | 60000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACP27 | panel meter BT4ACP27 | BT4ACP27 | panel meter | BT4ACP27 | AC | Panview | 4.5 | 0-10 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP28 | panel meter BT4ACP28 | BT4ACP28 | panel meter | BT4ACP28 | AC | Panview | 4.5 | 0-15 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP29 | panel meter BT4ACP29 | BT4ACP29 | panel meter | BT4ACP29 | AC | Panview | 4.5 | 0-25 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP3 | panel meter BT4ACP3 | BT4ACP3 | panel meter | BT4ACP3 | AC | Panview | 4.5 | 0-50 | 100 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACP30 | panel meter BT4ACP30 | BT4ACP30 | panel meter | BT4ACP30 | AC | Panview | 4.5 | 0-30 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP31 | panel meter BT4ACP31 | BT4ACP31 | panel meter | BT4ACP31 | AC | 4.5 | 0-100 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP33 | panel meter BT4ACP33 | BT4ACP33 | panel meter | BT4ACP33 | AC | Panview | 4.5 | 0-150 | 1000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP34 | panel meter BT4ACP34 | BT4ACP34 | panel meter | BT4ACP34 | AC | Panview | 4.5 | 0-200 | 2000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP35 | panel meter BT4ACP35 | BT4ACP35 | panel meter | BT4ACP35 | AC | Panview | 4.5 | 0-300 | 2000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP36 | panel meter BT4ACP36 | BT4ACP36 | panel meter | BT4ACP36 | AC | Panview | 4.5 | 0-500 | 2000 ohm/volt | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACP37 | panel meter BT4ACP37 | BT4ACP37 | panel meter | BT4ACP37 | AC | Panview | 4.5 | 0-500 | 110/5 - Single | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACP38 | panel meter BT4ACP38 | BT4ACP38 | panel meter | BT4ACP38 | AC | Panview | 4.5  
1000 | 110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACP4 | panel meter BT4ACP4 | BT4ACP4 | panel meter | BT4ACP4 | AC | Panview | 4.5 | 0-100 | 50 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACP40 | panel meter BT4ACP40 | BT4ACP40 | panel meter | BT4ACP40 | AC | Panview | 4.5 | 0-2000 | 110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACP41 | panel meter BT4ACP41 | BT4ACP41 | panel meter | BT4ACP41 | AC | Panview | 4.5 | 55-65 | 110V Pointer | Frequency Meters analog control meter panel | |
| panel meter BT4ACP42 | panel meter BT4ACP42 | BT4ACP42 | panel meter | BT4ACP42 | AC | Panview | 4.5 | 45-55 | 220V Pointer | Frequency Meters analog control meter panel | |
| panel meter BT4ACP5 | panel meter BT4ACP5 | BT4ACP5 | panel meter | BT4ACP5 | AC | Panview | 4.5 | 0-150 | 30 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACP6 | panel meter BT4ACP6 | BT4ACP6 | panel meter | BT4ACP6 | AC | Panview | 4.5 | 0-200 | 25 | AC Milliamperes an
valign="top"> |
| panel meter BT4ACP8 | panel meter BT4ACP8 | BT4ACP8 | panel meter | BT4ACP8 | AC | Panview | 4.5 | 0-500 | 3.5 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACP9 | panel meter BT4ACP9 | BT4ACP9 | panel meter | BT4ACP9 | AC | Panview | 4.5 | 0-1 | 0.15 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW1 | panel meter BT4ACW1 | BT4ACW1 | panel meter | BT4ACW1 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 3000 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW10 | panel meter BT4ACW10 | BT4ACW10 | panel meter | BT4ACW10 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-3 | 0.05 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW11 | panel meter BT4ACW11 | BT4ACW11 | panel meter | BT4ACW11 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-5 | 0.03 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW12 | panel meter BT4ACW12 | BT4ACW12 | panel meter | BT4ACW12 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 0.015 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW14 | BT4ACW14 | panel meter | BT4ACW14 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 0.006 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW15 | panel meter BT4ACW15 | BT4ACW15 | panel meter | BT4ACW15 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 0.005 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW16 | panel meter BT4ACW16 | BT4ACW16 | panel meter | BT4ACW16 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 0.003 | AC Ammeters analog control meter panel | |
| panel meter BT4ACW17 | panel meter BT4ACW17 | BT4ACW17 | panel meter | BT4ACW17 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 300 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW18 | panel meter BT4ACW18 | BT4ACW18 | panel meter | BT4ACW18 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 600 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW19 | panel meter BT4ACW19 | BT4ACW19 | panel meter | BT4ACW19 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 1000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel mete
meter BT4ACW20 | panel meter BT4ACW20 | BT4ACW20 | panel meter | BT4ACW20 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 1800 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW21 | panel meter BT4ACW21 | BT4ACW21 | panel meter | BT4ACW21 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 3000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW22 | panel meter BT4ACW22 | BT4ACW22 | panel meter | BT4ACW22 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 7500 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW23 | panel meter BT4ACW23 | BT4ACW23 | panel meter | BT4ACW23 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 15000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW24 | panel meter BT4ACW24 | BT4ACW24 | panel meter | BT4ACW24 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-300 | 30000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW25 | panel meter BT4ACW25 | BT4ACW25 | panel meter | BT4ACW25 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 55000 | AC Voltmeters - Moving Vane analog control meter p | |
| panel meter BT4ACW27 | panel meter BT4ACW27 | BT4ACW27 | panel meter | BT4ACW27 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 10000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW28 | panel meter BT4ACW28 | BT4ACW28 | panel meter | BT4ACW28 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 15000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW29 | panel meter BT4ACW29 | BT4ACW29 | panel meter | BT4ACW29 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 25000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW3 | panel meter BT4ACW3 | BT4ACW3 | panel meter | BT4ACW3 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 100 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW30 | panel meter BT4ACW30 | BT4ACW30 | panel meter | BT4ACW30 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 30000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW31 | panel meter BT4ACW31 | BT4ACW31 | panel meter | BT4ACW31 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 50000 ohm | AC Voltmeters -Rectifier analog control meter pane |
width="9%" valign="top"> |
| panel meter BT4ACW33 | panel meter BT4ACW33 | BT4ACW33 | panel meter | BT4ACW33 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 150000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW34 | panel meter BT4ACW34 | BT4ACW34 | panel meter | BT4ACW34 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-200 | 400000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW35 | panel meter BT4ACW35 | BT4ACW35 | panel meter | BT4ACW35 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-300 | 600000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW36 | panel meter BT4ACW36 | BT4ACW36 | panel meter | BT4ACW36 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 1000000 ohm | AC Voltmeters -Rectifier analog control meter pane | |
| panel meter BT4ACW37 | panel meter BT4ACW37 | BT4ACW37 | panel meter | BT4ACW37 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 110/5 - Single | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACW38 | panel meter BT4ACW38 | BT4ACW38 | panel meter | BT4ACW38 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-1000 | 110/10 - Single | | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACW4 | panel meter BT4ACW4 | BT4ACW4 | panel meter | BT4ACW4 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 50 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW40 | panel meter BT4ACW40 | BT4ACW40 | panel meter | BT4ACW40 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-2000 | 110/5 - 3-3W | AC Wattmeters With External Transducers analog con | |
| panel meter BT4ACW41 | panel meter BT4ACW41 | BT4ACW41 | panel meter | BT4ACW41 | AC | Windows/Surface/Bezel Mount | 4.5 | 55-65 | 110V Pointer | Frequency Meters analog control meter panel | |
| panel meter BT4ACW42 | panel meter BT4ACW42 | BT4ACW42 | panel meter | BT4ACW42 | AC | Windows/Surface/Bezel Mount | 4.5 | 45-55 | 220V Pointer | Frequency Meters analog control meter panel | |
| panel meter BT4ACW5 | panel meter BT4ACW5 | BT4ACW5 | panel meter | BT4ACW5 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 30 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW6 | panel meter BT4ACW6 | BT4ACW6 | panel meter | BT4ACW6 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-200 | 5 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW8 | panel meter BT4ACW8 | BT4ACW8 | panel meter | BT4ACW8 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 3.5 | AC Milliamperes analog control meter panel | |
| panel meter BT4ACW9 | panel meter BT4ACW9 | BT4ACW9 | panel meter | BT4ACW9 | AC | Windows/Surface/Bezel Mount | 4.5 | 0-1 | 0.15 | AC Ammeters analog control meter panel | |
| panel meter BT4DCP1 | panel meter BT4DCP1 | BT4DCP1 | panel meter | BT4DCP1 | DC | Panview | 4.5 | 0-20 | 6000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCP10 | panel meter BT4DCP10 | BT4DCP10 | panel meter | BT4DCP10 | DC | Panview | 4.5 | 0-1 | 150 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP11 | panel meter BT4DCP11 | BT4DCP11 | panel meter | BT4DCP11 | DC | Panview | 4.5 | 0-5 | 10 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP12 | panel meter BT4DCP12 | BT4DCP12 | panel meter | BT4DCP12 | DC | Panview | 4.5 | 0-10 | 5 | DC Milliammeters analog control meter panel | panel meter BT4DCP14 | panel meter BT4DCP14 | BT4DCP14 | panel meter | BT4DCP14 | DC | Panview | 4.5 | 0-50 | 1 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP15 | panel meter BT4DCP15 | BT4DCP15 | panel meter | BT4DCP15 | DC | Panview | 4.5 | 0-100 | 0.5 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP16 | panel meter BT4DCP16 | BT4DCP16 | panel meter | BT4DCP16 | DC | Panview | 4.5 | 0-150 | 0.4 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP17 | panel meter BT4DCP17 | BT4DCP17 | panel meter | BT4DCP17 | DC | Panview | 4.5 | 0-200 | 0.3 | DC Milliammeters analog control meter panel | |
| panel meter BT4DCP18 | panel meter BT4DCP18 | BT4DCP18 | panel meter | BT4DCP18 | DC | Panview | 4.5 | 0-300 | 0.2 | DC Milliammeters analog control meter panel | |