![]() |
|||||||||||
|
|
|||||||||||
![]() |
|||||||||||
|
home | part search | quote request | line card | contact | about us | site map |
|||||||||||
|
|
|||||||||||
|
|
-
|
||||||||||
| panel meter BT4DCW20 | panel meter BT4DCW20 | BT4DCW20 | panel meter | BT4DCW20 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 5 | DC Millivoltmeters analog control meter panel | |
| panel meter BT4DCW21 | panel meter BT4DCW21 | BT4DCW21 | panel meter | BT4DCW21 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-1 | 0.05 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW22 | panel meter BT4DCW22 | BT4DCW22 | panel meter | BT4DCW22 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-3 | 0.0166 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW23 | panel meter BT4DCW23 | BT4DCW23 | panel meter | BT4DCW23 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-5 | 0.01 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW24 | panel meter BT4DCW25 | BT4DCW25 | panel meter | BT4DCW25 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 0.0033 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW26 | panel meter BT4DCW26 | BT4DCW26 | panel meter | BT4DCW26 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 0.002 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW27 | panel meter BT4DCW27 | BT4DCW27 | panel meter | BT4DCW27 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 0.0017 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW28 | panel meter BT4DCW28 | BT4DCW28 | panel meter | BT4DCW28 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 0.001 | DC Ammeters analog control meter panel | |
| panel meter BT4DCW29 | panel meter BT4DCW29 | BT4DCW29 | panel meter | BT4DCW29 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-1 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW3 | panel meter BT4DCW3 | BT4DCW3 | panel meter | BT4DCW3 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-100 | 3000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCW30 | pane width="9%" valign="top">panel meter BT4DCW31 | BT4DCW31 | panel meter | BT4DCW31 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-5 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW32 | panel meter BT4DCW32 | BT4DCW32 | panel meter | BT4DCW32 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-10 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW33 | panel meter BT4DCW33 | BT4DCW33 | panel meter | BT4DCW33 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-15 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW34 | panel meter BT4DCW34 | BT4DCW34 | panel meter | BT4DCW34 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-25 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW35 | panel meter BT4DCW35 | BT4DCW35 | panel meter | BT4DCW35 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-30 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW36 | panel meter BT4DCW36 | BT4DCW36 | panel meter | BT4DCW36 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-50 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW38 | panel meter BT4DCW38 | BT4DCW38 | panel meter | BT4DCW38 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-150 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW39 | panel meter BT4DCW39 | BT4DCW39 | panel meter | BT4DCW39 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-250 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW4 | panel meter BT4DCW4 | BT4DCW4 | panel meter | BT4DCW4 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-200 | 2000 | DC Microammeters analog control meter panel BT4DCW | |
| panel meter BT4DCW40 | panel meter BT4DCW40 | BT4DCW40 | panel meter | BT4DCW40 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-300 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW41 | panel meter BT4DCW41 | BT4DCW41 | panel meter | BT4DCW41 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 1000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW42 | panel meter BT4DCW42 | BT4DCW42 | panel meter | BT4DCW42 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-600 | 2000 ohm/volt | DC Voltmeters analog control meter panel | |
| panel meter BT4DCW5 | panel meter BT4DCW5 | BT4DCW5 | panel meter | BT4DCW5 | DC | Windows/Surface/Bezel Mount | 4.5 | 0-500 | 1000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCW6 | panel meter BT4DCW6 | BT4DCW6 | panel meter | BT4DCW6 | DC | Windows/Surface/Bezel Mount | 4.5 | 25-0-25 | 4000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCW7 | panel meter BT4DCW7 | BT4DCW7 | panel meter | BT4DCW7 | DC | Windows/Surface/Bezel Mount | 4.5 | 50-0-50 | 3000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCW8 | panel meter BT4DCW8 | BT4DCW8 | panel meter | BT4DCW8 | DC | Windows/Surface/Bezel Mount | 4.5 | 100-0-100 | 2000 | DC Microammeters analog control meter panel | |
| panel meter BT4DCW9 | panel meter BT4DCW9 | BT4DCW9 | panel meter | BT4DCW9 | DC | Windows/Surface/Bezel Mount | 4.5 | 500-0-500 | 150 | DC Microammeters analog control meter panel | 50 |
|
|
|||||||||||
![]() |
|||||||||||
|
meter1 | panel | meter3 | meter4 | meter5 | meter6 | meter7 | meter8 | meter9 | meter10 | meter11 | meter12 | meter13 | meter14 | meter15 | meter16 | meter17 | meter18 | meter19 | panel0 | panel1 | panel2 | panel3 | panel4 | panel5 | panel6 |
|||||||||||